Tee Times
Tee Times will be available the Tuesday before the tournament.
A Division - 2026 Tee Times
| Date | Course | Event | Tee Times |
|---|---|---|---|
| May 7, 2026 | Fox Den | Scramble | View Tee Times |
| May 21, 2026 | Turkeyfoot | Point Quota #1 | View Tee Times |
| June 4, 2026 | Raintree | Best Ball | View Tee TImes |
| June 18, 2026 | Ellsworth Meadows | Point Quota #2 | View Tee Times |
| July 2, 2026 | Mayfair | Jumble (Scramble/Best Ball/Alt Shot) | View Tee Times |
| July 16, 2026 | Windmill Lakes | Point Quota #3 | View Tee Times |
| July 30, 2026 | Sable Creek (Black/Maroon) | Best Ball/Scramble | View Tee Times |
| August13, 2026 | Tannenhauf | Point Quota #4 | View Tee Times |
| August 27, 2026 | Raintree |
Scramble - 10:00 AM Shotgun Start Banquet follows at Guy's Party Center Doors/Cash Bar Open at 2:45 | Food Served at 3:30 |
View Hole Assignments |
| August 31, 2026 |
Jim Fenwick Memorial Tournament at Ohio Prestwick Country Club |
Individual Point Quota - 12:00 PM Shotgun Start Buffet after golf |
View Hole Assignments |
B Division - 2026 Tee Times
| Date | Course | Event | Tee Times |
|---|---|---|---|
| May 14, 2026 | Fox Den | Scramble | View Tee Times |
| May 28, 2026 | Turkeyfoot | Point Quota #1 | View Tee Times |
| June 11, 2026 | Raintree | Best Ball | View Tee TImes |
| June 25, 2026 | Ellsworth Meadows | Point Quota #2 | View Tee Times |
| July 9, 2026 | Mayfair | Jumble (Scramble/Best Ball/Alt Shot) | View Tee Times |
| July 23, 2026 | Windmill Lakes | Point Quota #3 | View Tee Times |
| August 6, 2026 | Sable Creek (Black/Maroon) | Best Ball/Scramble | View Tee Times |
| August 20, 2026 | Tannenhauf | Point Quota #4 | View Tee Times |
| August 27, 2026 | Turkeyfoot |
Scramble - 10:00 AM Shotgun Start Banquet follows at Guy's Party Center Doors/Cash Bar Open at 2:45 | Food Served at 3:30 |
View Hole Assignments |
| August 31, 2026 |
Jim Fenwick Memorial Tournament at Ohio Prestwick Country Club |
Individual Point Quota - 12:00 PM Shotgun Start Buffet after golf |
View Hole Assignments |
C Division - 2026 Tee Times
| Date | Course | Event | Tee Times |
|---|---|---|---|
| May 7, 2026 | Mayfair | Scramble | View Tee Times |
| May 21, 2026 | Sable Creek (Black/Maroon) | Point Quota #1 | View Tee Times |
| June 4, 2026 | Paradise Lake | Best Ball | View Tee TImes |
| June 18, 2026 | Windmill Lakes | Point Quota #2 | View Tee Times |
| July 2, 2026 | Sunny Hill | Jumble (Scramble/Best Ball/Alt Shot) | View Tee Times |
| July 16, 2026 | Tannenhauf | Point Quota #3 | View Tee Times |
| July 30, 2026 | Rawiga | Best Ball/Scramble | View Tee Times |
| August13, 2026 | Good Park | Point Quota #4 - First Tee Time at 9:00 AM | View Tee Times |
| August 27, 2026 | Chenoweth |
Scramble - 10:00 AM Shotgun Start Banquet follows at Guy's Party Center Doors/Cash Bar Open at 2:45 | Food Served at 3:30 |
View Hole Assignments |
| August 31, 2026 |
Jim Fenwick Memorial Tournament at Ohio Prestwick Country Club |
Individual Point Quota - 12:00 PM Shotgun Start Buffet after golf |
View Hole Assignments |
