Results
Results will be available on the Friday following the tournament each week.
The banquet originally scheduled for September 17, 2020 has been cancelled.
Division Champions Tournament for Individuals is September 28th at Prestwick CC, with a buffet following golf.
A Division - 2020 Results
Date | Course | Event | Results |
---|---|---|---|
April 30 | Fox Den | Scramble | View Results |
May 14 | Ellsworth Meadows | Point Quota #1 | View Results |
May 28 | Raintree | Scramble | View Results |
June 11 | Brookledge | Point Quota #2 | View Results |
June 25 | Mayfair | Best Ball/ Scramble | View Results |
July 9 | Turkeyfoot | Point Quota #3 | View Results |
July 23 | Chenoweth | Jumble | View Results |
Aug 6 | Sanctuary | Point Quota #4 | View Results |
Aug 20 | Chippewa | Scramble | View Results |
Sep 3 | Seven Hills | Point Quota #5 | View Results |
Sep 17 | Good Park |
Scramble 10:30 Shotgun Start |
View Results |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:30 Shotgun Start |
View Results |
B Division - 2020 Results
Date | Course | Event | Results |
---|---|---|---|
May 7 | Mayfair | Scramble | Rain Out |
May 21 | Sanctuary | Point Quota #1 | View Results |
June 4 | Raintree | Scramble | Rain Out |
June 18 | Brookledge | Point Quota #2 | View Results |
July 2 | Fox Den | Best Ball/ Scramble | View Results |
July 16 | Turkeyfoot | Point Quota #3 | View Results |
July 30 | Chenoweth | Jumble | View Results |
Aug 13 | Seven Hills | Point Quota #4 | View Results |
Aug 27 | Good Park | Scramble | View Results |
Sep 10 | Ellsworth Meadows | Point Quota #5 | View Results |
Sep 17 | Chippewa |
Scramble 10:30 Shotgun Start |
View Results |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:30 Shotgun Start |
View Results |
C Division - 2020 Results
Date | Course | Event | Results |
---|---|---|---|
April 30 | Raintree | Scramble | View Results |
May 14 | Brookledge | Point Quota #1 | View Results |
May 28 | Mayfair | Scramble | View Results |
June 11 | Turkeyfoot | Point Quota #2 | View Results |
June 25 | Fox Den | Best Ball/ Scramble | View Results |
July 9 | Ellsworth Meadows | Point Quota #3 | View Results |
July 23 | Chippewa | Jumble | View Results |
Aug 6 | Seven Hills | Point Quota #4 | View Results |
Aug 20 | Good Park | Scramble | View Results |
Sep 3 | Sanctuary | Point Quota #5 | View Results |
Sep 17 | Chenoweth |
Scramble 10:30 Shotgun Start |
View Results |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:30 Shotgun Start |
View Results |