Tee Times
Tee Times will be available the Tuesday before the tournament.
The banquet originally scheduled for September 17, 2020 has been cancelled.
Division Champions Tournament for Individuals is September 28th at Prestwick CC, with a buffet following golf.
A Division - 2020 Tee Times
Date | Course | Event | Tee Times |
---|---|---|---|
April 30 | Fox Den | Cancelled Due To Quarantine. | View Times |
May 14 | Ellsworth Meadows | Cancelled Due To Quarantine. | View Times |
May 28 | Raintree | Scramble | View Times |
June 11 | Brookledge | Point Quota #2 | View Times |
June 25 | Mayfair | Best Ball/ Scramble | View Times |
July 9 | Turkeyfoot | Point Quota #3 | View Times |
July 23 | Chenoweth | Jumble | View Times |
Aug 6 | Sanctuary | Point Quota #4 | View Times |
Aug 20 | Chippewa | Scramble | View Times |
Sep 3 | Seven Hills | Point Quota #5 | View Times |
Sep 17 | Seven Hills |
Scramble 10:30 Shotgun Start |
View Times |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:00 Shotgun Start |
View Times |
B Division - 2020 Tee Times
Date | Course | Event | Tee Times |
---|---|---|---|
May 7 | Mayfair | Cancelled Due To Quarantine. | View Times |
May 21 | Sanctuary | Cancelled Due To Quarantine. | View Times |
June 4 | Raintree | Scramble | View Times |
June 18 | Brookledge | Point Quota #2 | View Times |
July 2 | Fox Den | Best Ball/ Scramble | View Times |
July 16 | Turkeyfoot | Point Quota #3 | View Times |
July 30 | Chenoweth | Jumble | View Times |
Aug 13 | Seven Hills | Point Quota #4 | View Times |
Aug 27 | Good Park | Scramble | View Times |
Sep 10 | Ellsworth Meadows | Point Quota #5 | View Times |
Sep 17 | Chippewa |
Scramble 10:30 Shotgun Start |
View Times |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:00 Shotgun Start |
View Times |
C Division - 2020 Tee Times
Date | Course | Event | Tee Times |
---|---|---|---|
April 30 | Raintree | Cancelled Due To Quarantine. | View Times |
May 14 | Brookledge | Cancelled Due To Quarantine. | View Times |
May 28 | Mayfair | Scramble | View Times |
June 11 | Turkeyfoot | Point Quota #2 | View Times |
June 25 | Fox Den | Best Ball/ Scramble | View Times |
July 9 | Ellsworth Meadows | Point Quota #3 | View Times |
July 23 | Chippewa | Jumble | View Times |
Aug 6 | Seven Hills | Point Quota #4 | View Times |
Aug 20 | Good Park | Scramble | View Times |
Sep 3 | Sanctuary | Point Quota #5 | View Times |
Sep 17 | Chenoweth |
Scramble 10:30 Shotgun Start |
View Times |
Sep 28 | Prestwick CC |
INDIVIDUAL PQ 1:00 Shotgun Start |
View Times |